This week, from February 24 to March 2, 2025, several companies in India have declared dividends. Here’s a list of these companies along with their dividend details:
Company | Ex-Dividend Date | Dividend per Share (INR) | Dividend Yield (%) |
---|---|---|---|
Prithvi Exchange (India) Ltd | February 24, 2025 | 1.00 | 10.0 |
ASM Technologies | February 24, 2025 | 1.00 | Data not available |
SBI Cards and Payment Services Ltd | February 25, 2025 | 2.50 | 0.29 |
Panchsheel Organics Ltd | February 28, 2025 | 0.80 | Data not available |
Power Finance Corporation Ltd | February 28, 2025 | 3.50 | 0.89 |
Bhatia Communications & Retail (India) | February 28, 2025 | 0.01 | Data not available |
Please note that the ex-dividend date is when a stock starts trading without the value of its next dividend payment. To be eligible for the upcoming dividend, you must own the stock before this date.
Dividend yields are calculated based on the dividend per share divided by the current share price. Yields can fluctuate with stock price changes. For the most accurate and up-to-date information, it’s advisable to consult official company announcements or trusted financial news sources.
Data sourced from Chittorgarh and Upcoming IPO Alert.
Add a Comment