Tracking Momentum Across High-Leverage Stocks
The Indian stock market displayed strong momentum today in the Margin Trading Facility (MTF) segment, with several heavyweight stocks posting significant gains. Leading the rally were ADANI ENTERPRISES and ADANI PORTS, both posting gains above 6%, driven by strong institutional buying and improved sentiment around infrastructure and logistics. TRENT continued its stellar run as well, surging over 4% with consistent volume inflow from retail investors and mutual funds. Other notable performers included SHIRAM FINANCE, BAJAJ FINSERV, and MAHINDRA & MAHINDRA, each rising more than 3%, reflecting renewed interest in diversified NBFCs and auto sector leaders. These gains highlight an ongoing shift in investor preference toward stable, fundamentally strong large caps within leveraged trading environments, especially in anticipation of earnings and macroeconomic cues. On the broader side, the market breadth remained positive with steady participation across sectors including FMCG, Pharma, Auto, and Financials. Stocks like ITC, HDFC LIFE, and BEL showed modest yet healthy advances. Meanwhile, INFY, NTPC, and L&T remained flat, indicating some degree of sectoral rotation as traders moved capital into high-beta counters. The table below highlights today’s key MTF performers by gain, volume, and daily price movement.Scrip | Current Price | Change (₹) | Change (%) | Open | High | Low | Prev Close | Volume | MTF Margin |
---|---|---|---|---|---|---|---|---|---|
ADANIENT | 2,455.50 | 161.30 | 7.03% | 2,312.60 | 2,497.00 | 2,297.80 | 2,294.20 | 42.27 L | 35% |
ADANIPORTS | 1,347.10 | 80.00 | 6.31% | 1,290.00 | 1,377.00 | 1,285.70 | 1,267.10 | 1.42 Cr | 35% |
TRENT | 5,370.50 | 222.50 | 4.32% | 5,175.00 | 5,382.00 | 5,155.00 | 5,148.00 | 13.10 L | 50% |
SHRIRAMFIN | 628.85 | 24.65 | 4.08% | 610.15 | 630.90 | 607.20 | 604.20 | 86.17 L | 65% |
BAJAJFINSV | 2,026.20 | 68.20 | 3.48% | 1,964.90 | 2,036.60 | 1,959.10 | 1,958.00 | 20.73 L | 70% |
M&M | 3,021.50 | 95.30 | 3.26% | 2,948.90 | 3,044.00 | 2,937.70 | 2,926.20 | 40.49 L | 65% |
ETERNAL | 239.90 | 5.61 | 2.39% | 234.50 | 240.97 | 232.93 | 234.29 | 3.79 Cr | 60% |
Scrip | Current Price | Change (₹) | Change (%) | Open | High | Low | Prev Close | Volume | MTF Margin |
---|---|---|---|---|---|---|---|---|---|
KOTAKBANK | 2,084.90 | -100.30 | -4.59% | 2,105.10 | 2,133.80 | 2,058.00 | 2,185.20 | 88.22 L | 70% |
JSWSTEEL | 955.50 | -17.70 | -1.82% | 959.80 | 972.40 | 952.70 | 973.20 | 16.46 L | 70% |
ONGC | 239.20 | -4.22 | -1.73% | 240.00 | 241.15 | 234.50 | 243.42 | 2.01 Cr | 65% |
SBIN | 790.00 | -10.00 | -1.25% | 782.00 | 799.00 | 782.00 | 800.00 | 2.40 Cr | 70% |
DRREDDY | 1,171.30 | -11.60 | -0.98% | 1,188.70 | 1,193.90 | 1,154.50 | 1,182.90 | 18.94 L | 70% |
AXISBANK | 1,173.20 | -9.00 | -0.76% | 1,190.00 | 1,190.00 | 1,164.30 | 1,182.20 | 72.36 L | 70% |
INDUSINDBK | 846.75 | -6.25 | -0.73% | 855.00 | 862.00 | 840.55 | 853.00 | 78.76 L | 35% |
TITAN | 3,321.80 | -19.20 | -0.57% | 3,357.70 | 3,408.50 | 3,307.00 | 3,341.00 | 5.65 L | 70% |
HCLTECH | 1,568.60 | -7.90 | -0.50% | 1,580.00 | 1,597.70 | 1,563.30 | 1,576.50 | 10.12 L | 70% |
NESTLEIND | 2,328.20 | -9.50 | -0.41% | 2,348.90 | 2,352.00 | 2,323.70 | 2,337.70 | 9.14 L | 70% |
ICICIBANK | 1,429.40 | -3.00 | -0.21% | 1,440.00 | 1,446.80 | 1,426.00 | 1,432.40 | 45.66 L | 70% |
TECHM | 1,494.60 | -1.70 | -0.11% | 1,499.00 | 1,506.50 | 1,490.50 | 1,496.30 | 8.46 L | 70% |
📉 Stock Market Disclaimer
Disclaimer: This post is for informational and educational purposes only and does not constitute financial advice or a recommendation to buy/sell any stock or share. Investing in the stock market involves risk. Past performance is not indicative of future results. Always conduct your own research or consult a licensed financial advisor before making investment decisions.